Custom Runners
Choose from available CPU and disk presets to fit your price-performance preferences from the Custom Runners page.
The overall price for the selected configuration is displayed.
CPU configurations
Config | Description | Arch | Capacity Type | Price per 1vCPU |
---|---|---|---|---|
large | High performance, current generation processors | x64 | OnDemand | $0.00126 |
medium | High performance, previous generation processors | x64 | OnDemand | $0.00108 |
small | Burst performance, older generation processors | x64 | OnDemand | $0.0009 |
large | High performance, current generation processors | arm64 | OnDemand | $0.000945 |
medium | High performance, previous generation processors | arm64 | OnDemand | $0.00081 |
small | Burst performance, older generation processors | arm64 | OnDemand | $0.000675 |
large | High performance, current generation processors | x64 | Spot | $0.000945 |
medium | High performance, previous generation processors | x64 | Spot | $0.00081 |
small | Burst performance, older generation processors | x64 | Spot | $0.000675 |
large | High performance, current generation processors | arm64 | Spot | $0.000506 |
medium | High performance, previous generation processors | arm64 | Spot | $0.000608 |
small | Burst performance, older generation processors | arm64 | Spot | $0.000709 |
Disk configurations
Config | Storage | IOPS | Throughput (MB/s) | Price |
---|---|---|---|---|
xlarge | 300GB | 12000 | 1000 | $0.009045 |
large | 300GB | 8000 | 800 | $0.006164 |
medium | 150GB | 5000 | 500 | $0.001695 |
small | 150GB | 3200 | 250 | $0.000719 |
Optimization
The specific workflow runtime depends on various factors beyond just disk and CPU performance. It's a good idea to understand whether the workflow is CPU bound or IO bound for choosing the optimal configuration for your workflow.
A general rule to note is that the network infrastructure speeds (> 900MBps) are much higher than the disk throughput (~250-1000 MBps) and is unlikely to be a bottleneck. However, it could still be the limiting factor if the source (example: dockerhub) does not support high data transfer speeds.