Cloud Runners
WarpBuild runners are built to be the fastest CI/CD platform in the world. We pair the fastest processors with blazing fast SSDs and high bandwidth networking to give you the best performance possible.
WarpBuild runners are designed to be drop-in replacements for GitHub-hosted runners. They are fully compatible with GitHub Actions. Refer to the customizations section for more information. All WarpBuild runners are run on ephemeral VMs for maximum isolation and security. This means that they are freshly allocated when you need them and destroyed when the workflow is complete.
We currently support Linux on x86-64
and ARM64
architectures and macOS on ARM64
. We are working on adding support for Windows.
Linux x86-64
Runner Tag | OS | CPU | Memory | Storage | Price | Aliases |
---|---|---|---|---|---|---|
warp-ubuntu-latest-x64-2x | Ubuntu 24.04 | 2 vCPU | 7GB | 150GB SSD | $0.004/minute | warp-ubuntu-2404-x64-2x |
warp-ubuntu-latest-x64-4x | Ubuntu 24.04 | 4 vCPU | 16GB | 150GB SSD | $0.008/minute | warp-ubuntu-2404-x64-4x |
warp-ubuntu-latest-x64-8x | Ubuntu 24.04 | 8 vCPU | 32GB | 150GB SSD | $0.016/minute | warp-ubuntu-2404-x64-8x |
warp-ubuntu-latest-x64-16x | Ubuntu 24.04 | 16 vCPU | 64GB | 150GB SSD | $0.032/minute | warp-ubuntu-2404-x64-16x |
warp-ubuntu-latest-x64-32x | Ubuntu 24.04 | 32 vCPU | 128GB | 150GB SSD | $0.064/minute | warp-ubuntu-2404-x64-32x |
warp-ubuntu-2204-x64-2x | Ubuntu 22.04 | 2 vCPU | 7GB | 150GB SSD | $0.004/minute | |
warp-ubuntu-2204-x64-4x | Ubuntu 22.04 | 4 vCPU | 16GB | 150GB SSD | $0.008/minute | |
warp-ubuntu-2204-x64-8x | Ubuntu 22.04 | 8 vCPU | 32GB | 150GB SSD | $0.016/minute | |
warp-ubuntu-2204-x64-16x | Ubuntu 22.04 | 16 vCPU | 64GB | 150GB SSD | $0.032/minute | |
warp-ubuntu-2204-x64-32x | Ubuntu 22.04 | 32 vCPU | 128GB | 150GB SSD | $0.064/minute |
The Linux x86-64 runner images have the same tooling installed as GitHub-hosted runners. Runner storage is ephemeral and will be deleted when the runner is terminated.
Linux ARM64
Runner Tag | OS | CPU | Memory | Storage | Price | Aliases |
---|---|---|---|---|---|---|
warp-ubuntu-latest-arm64-2x | Ubuntu 24.042 | 2 vCPU | 7GB | 150GB SSD | $0.003/minute | warp-ubuntu-2404-arm64-2x |
warp-ubuntu-latest-arm64-4x | Ubuntu 24.042 | 4 vCPU | 16GB | 150GB SSD | $0.006/minute | warp-ubuntu-2404-arm64-4x |
warp-ubuntu-latest-arm64-8x | Ubuntu 24.042 | 8 vCPU | 32GB | 150GB SSD | $0.012/minute | warp-ubuntu-2404-arm64-8x |
warp-ubuntu-latest-arm64-16x | Ubuntu 24.042 | 16 vCPU | 64GB | 150GB SSD | $0.024/minute | warp-ubuntu-2404-arm64-16x |
warp-ubuntu-latest-arm64-32x | Ubuntu 24.042 | 32 vCPU | 128GB | 150GB SSD | $0.048/minute | warp-ubuntu-2404-arm64-32x |
warp-ubuntu-2204-arm64-2x | Ubuntu 22.041 | 2 vCPU | 7GB | 150GB SSD | $0.003/minute | |
warp-ubuntu-2204-arm64-4x | Ubuntu 22.041 | 4 vCPU | 16GB | 150GB SSD | $0.006/minute | |
warp-ubuntu-2204-arm64-8x | Ubuntu 22.041 | 8 vCPU | 32GB | 150GB SSD | $0.012/minute | |
warp-ubuntu-2204-arm64-16x | Ubuntu 22.041 | 16 vCPU | 64GB | 150GB SSD | $0.024/minute | |
warp-ubuntu-2204-arm64-32x | Ubuntu 22.041 | 32 vCPU | 128GB | 150GB SSD | $0.048/minute |
1 The Linux ARM64 runners based on Ubuntu 22.04 LTS are lean and it is recommended that you install the tooling you need in your workflow. Runner storage is ephemeral and will be deleted when the runner is terminated.
2 The Linux ARM64 runners based on Ubuntu 24.04 LTS are compatible with GitHub's Ubuntu 24.04 ARM64 runners. For more details on the available tooling, refer to this link.
MacOS M2 Pro on ARM64
Runner Tag | CPU | Memory | Storage | Price | Aliases |
---|---|---|---|---|---|
warp-macos-15-arm64-6x | 6 vCPU | 14GB | 64GB SSD | $0.08/minute | warp-macos-latest-arm64-6x |
warp-macos-14-arm64-6x | 6 vCPU | 14GB | 64GB SSD | $0.08/minute | |
warp-macos-13-arm64-6x | 6 vCPU | 14GB | 64GB SSD | $0.08/minute |
The comparable GitHub-hosted runner is macos-latest-xlarge
with 6 vCPUs (M1) and 14GB of memory. The WarpBuild runner is 25-40% faster than the GitHub-hosted runner and is 2x cheaper.
WarpBuild provides M2 Pro and M4 Pro based MacOS runners built on Apple Silicon with ARM64 architecture. These runners have the same tooling pre-installed as GitHub-hosted runners, functioning as drop-in replacements. Compared to the Intel-based runners, the M2 Pro based runners can be up to 6x faster.
Note:
- MacOS runners are currently in beta and operate with limited concurrency. Please contact us through the in-app support widget for increasing concurrency.
macos-latest
runners from GitHub are based on Intel architecture and are significantly slower than the M2 Pro based runners. However, workflow files may need to be updated if you are using architecture-specific tooling.- MacOS runners do not support nested virtualization and cannot run docker.